Philip Tannheim -
03.07.1983 (42 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
08.02.26 Springpferdeprüfung A*, Abteilung 1 mit Jiobectina vom Klee
06.02.26 Longierwettbewerb, Abteilung 5 mit Klees Arianwen
25.01.26 Finale Freispringchampionat der 3-jährigen Ponys mit Sternhofs Barney Geröllheimer
24.01.26 Qualifikation Freispringchampionat der 3-jährigen Reitponys mit Klees Cococolada
24.01.26 Qualifikation Freispringchampionat der 3-jährigen Ponys mit Sternhofs Barney Geröllheimer
18.01.26 Springprüfung Klasse E mit Jiobectina vom Klee
17.01.26 Freispringen, Abteilung 2 mit Klees Hawtspawt
17.01.26 Longierwettbewerb, Abteilung 1 mit SPB A Hint of White
08.02.26 Springpferdeprüfung A*, Abteilung 1 mit Lucky Fox AZ
08.02.26 Freispringwettbewerb, Abteilung 4 mit Loonee vom Klee
06.02.26 Longierwettbewerb, Abteilung 8 mit Klees Souvi Randirdottir
06.02.26 Springpferde A - Abteilung 2 mit Lucky Fox AZ
25.01.26 Finale Freispringchampionat der 3-jährigen Reitponys mit Klees Cococolada
17.01.26 Longierwettbewerb, Abteilung 5 mit Klees Nionia
17.01.26 Springponyprüfung (für Ponys ohne E-Erfahrung) - Abteilung 2 mit Knockmoyle vom Klee
07.11.25 Geländeponyprüfung 3&4jährige Ponies mit Klees Mr. Unperfekt
08.03.26 Dressurprüfung Kl.E mit Jiobectina vom Klee
08.03.26 Springpferdeprüfung Kl.L 110cm mit Klees Gargoyle
12.02.26 Springpferdeprüfung A - Zukunftspreis der Firma HippoVit, Abteilung 3 mit Lucky Fox AZ
08.02.26 Freispringwettbewerb, Abteilung 1 mit Klees Electric Minima
08.02.26 Freispringwettbewerb, Abteilung 2 mit Treachery at Teatime
08.02.26 Springprüfung nach Fehler/Zeit Klasse E, Abteilung 2 mit Lucky Fox AZ
08.02.26 Pony-Stilspringprüfung Klasse E, Abteilung 1 mit Jiobectina vom Klee
06.02.26 Longierwettbewerb, Abteilung 3 mit Klees Aena Ragla
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- »
| Platz | Datum | Turnier | Veranstaltung | Pferd |
|---|---|---|---|---|
| 5. Platz | 29.11.2023 | A** Stilspringen, Abteilung 2 | 11708 | PS Tanaia vom Klee |
| 14. Platz | 29.11.2023 | A** Springen, Abteilung 1 | 11708 | PS Tanaia vom Klee |
| 10. Platz | 29.11.2023 | A** Punktespringen, Abteilung 3 | 11708 | PS Tanaia vom Klee |
| 7. Platz | 26.11.2023 | L Springpferdeprüfung, Abteilung 8 | 11696 | PS Tanaia vom Klee |
| 12. Platz | 26.11.2023 | A** Stilspringen, Abteilung 5 | 11696 | PS Tanaia vom Klee |
| 6. Platz | 26.11.2023 | A** Zeitspringen, Abteilung 5 | 11696 | PS Tanaia vom Klee |
| 3. Platz | 21.11.2023 | A**-Ponyspringen (Stil) - Abteilung 2 | 11635 | PS Tanaia vom Klee |
| 16. Platz | 21.11.2023 | Ponykombifahrprüfung E - Dressur | 11635 | Sazzles |
| 8. Platz | 21.11.2023 | Ponykombifahrprüfung E - Hindernis | 11635 | Sazzles |
| 10. Platz | 21.11.2023 | Ponykombifahrprüfung E - Gelände | 11635 | Sazzles |
| 13. Platz | 21.11.2023 | Ponykombifahrprüfung E - Gesamtwertung | 11635 | Sazzles |
| 8. Platz | 16.11.2023 | Stilspringprüfung Kl.E, Abteilung 6 | 11666 | PS Tanaia vom Klee |
| 5. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Dressur, Abteilung 1 | 11624 | Klees Jalapena |
| 14. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Springen, Abteilung 1 | 11624 | Klees Jalapena |
| 22. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Gelände, Abteilung 1 | 11624 | Klees Jalapena |
| 18. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Gesamtwertung, Abteilung 1 | 11624 | Klees Jalapena |
| 1. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Dressur, Abteilung 4 | 11624 | Klees Lime Hound |
| 9. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Springen, Abteilung 4 | 11624 | Klees Lime Hound |
| 6. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Gelände, Abteilung 4 | 11624 | Klees Lime Hound |
| 1. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. A - Gesamtwertung, Abteilung 4 | 11624 | Klees Lime Hound |
| 15. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. L - Dressur, Abteilung 2 | 11624 | Klees Jagged Pally |
| 22. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. L - Springen, Abteilung 2 | 11624 | Klees Jagged Pally |
| 25. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. L - Gelände, Abteilung 2 | 11624 | Klees Jagged Pally |
| 25. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. L - Gesamtwertung, Abteilung 2 | 11624 | Klees Jagged Pally |
| 3. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. M - Dressur, Abteilung 1 | 11624 | Venomous Nights Sw |
| 14. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. M - Springen, Abteilung 1 | 11624 | Venomous Nights Sw |
| 17. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. M - Gelände, Abteilung 1 | 11624 | Venomous Nights Sw |
| 12. Platz | 14.11.2023 | Indoor-Vielseitigkeit Kl. M - Gesamtwertung, Abteilung 1 | 11624 | Venomous Nights Sw |
| 21. Platz | 06.11.2023 | Pony-Springprüfung Klasse E, Abteilung 3 | 11623 | PS Tanaia vom Klee |
| 5. Platz | 05.11.2023 | Stilspringprüfung Kl.E, Abteilung 1 | 11647 | PS Tanaia vom Klee |
| 17. Platz | 04.11.2023 | Pony-Springprüfung Klasse E, Abteilung 1 | 11622 | PS Tanaia vom Klee |
| 6. Platz | 01.11.2023 | Dressurfahren Kl.M, 2. Abt. | 11599 | Beautiful Mile J |
| 16. Platz | 01.11.2023 | Kombinationsprüfung E Einspänner - Dressurfahren, Abteilung 2 | 11223 | Sazzles |
| 9. Platz | 01.11.2023 | Kombinationsprüfung E Einspänner - Geländefahren, Abteilung 2 | 11223 | Sazzles |
| 20. Platz | 01.11.2023 | Kombinationsprüfung E Einspänner - Hindernisfahren, Abteilung 2 | 11223 | Sazzles |
| 15. Platz | 01.11.2023 | Kombinationsprüfung E Einspänner - Gesamtwertung, Abteilung 2 | 11223 | Sazzles |
| 4. Platz | 31.10.2023 | Stilgeländeritt Klasse A, Abteilung 3 | 11614 | Klees Lime Hound |
| 19. Platz | 31.10.2023 | Stilgeländeritt Klasse A, Abteilung 4 | 11614 | Klees Jalapena |
| 20. Platz | 31.10.2023 | Stilgeländeritt Klasse L, Abteilung 1 | 11614 | Klees Jagged Pally |
| 15. Platz | 31.10.2023 | Stilgeländeritt Klasse L, Abteilung 2 | 11614 | Im Really Smokin |
| 3. Platz | 31.10.2023 | Stilgeländeritt Klasse M, Abteilung 1 | 11614 | Venomous Nights Sw |
| 12. Platz | 25.10.2023 | Vielseitigkeit Kl. A - Dressur, Abteilung 3 | 11612 | Klees Lime Hound |
| 22. Platz | 25.10.2023 | Vielseitigkeit Kl. A - Springen, Abteilung 3 | 11612 | Klees Lime Hound |
| 13. Platz | 25.10.2023 | Vielseitigkeit Kl. A - Gelände, Abteilung 3 | 11612 | Klees Lime Hound |
| 13. Platz | 25.10.2023 | Vielseitigkeit Kl. A - Gesamtwertung, Abteilung 3 | 11612 | Klees Lime Hound |
| 17. Platz | 25.10.2023 | Vielseitigkeit Kl. L - Dressur, Abteilung 1 | 11612 | Klees Jagged Pally |
| 5. Platz | 25.10.2023 | Vielseitigkeit Kl. L - Springen, Abteilung 1 | 11612 | Klees Jagged Pally |
| 5. Platz | 25.10.2023 | Vielseitigkeit Kl. L - Gelände, Abteilung 1 | 11612 | Klees Jagged Pally |
| 4. Platz | 25.10.2023 | Vielseitigkeit Kl. L - Gesamtwertung, Abteilung 1 | 11612 | Klees Jagged Pally |
| 12. Platz | 25.10.2023 | Vielseitigkeit Kl. M - Dressur, Abteilung 3 | 11612 | Venomous Nights Sw |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- »
Dies ist ein virtueller Reiterhof. Pferde auf den Fotos dienen nur zur Veranschaulichung.
This is a SIM GAME STABLE. Any given information does not apply to the pictured horses.